API | CAS No | Chemical Name | Molecular Formula | Regulatory support | Structure Formula |
---|---|---|---|---|---|
ALBENDAZOLE USP/EP/BP VET | 5499965-21-8 | Albendazole | C12H15N3O2S | Under Filing | |
CLORSULON USP/BP | 60200-06-8 | Clorsulon | C8H8Cl3N3O4S2 | Under Filing | |
CLOSANTEL AMINO COMPOUND | HIS 61437-85-2 | Closantel | C22H14Cl2I2N2O2 | NA | |
CLOSANTEL SODIUM DIHYDRATE B.VET | 61438-64-0 | CLOSANTEL SODIUM DIHYDRATE | C22H17Cl2I2N2NaO4 | DMF | |
CLOSANTEL BASE IHS | 57808-65-8 | Closantel | C22H14Cl2I2N2O2 | DMF | |
FENBENDAZOLE USP/BP/EP | 9843210-67-9 | Fenbendazole | C15H13N3O2S | DMF | |
OXFENDAZOLE USP/EP/BP/IP | 43210-67-9 | OMP2H17F9E | C15H13N3O3S | DMF | |
OXYCLOZANIDE IP/BP | 2277-92-1 | Oxyclozanide | C13H6Cl5NO3 | DMF | |
PRAZIQUANTEL IHS | 55268-74-1 | Praziquantel | C19H24N2O2 | NA |
API | CAS No | Chemical Name | Molecular Formula | Regulatory support | Structure Formula |
---|---|---|---|---|---|
BUTAPHOSPHAN EP/BP/IHS | 17316-67-5 | Butafosfan | C7H18NO2P | Under Filing |
API | CAS No | Chemical Name | Molecular Formula | Regulatory support | Structure Formula |
---|---|---|---|---|---|
DIMINAZENE ACETURATE | 908-54-3 | Diminazene | C14H15N7 | NA | |
QUINAPYRAMINE SULPHATE B VET C | 20493-41-8 | Quinapyramine | C17H22N6 | NA | |
QUINAPYRAMINE CHLORIDE B VET C | 20609-66-7 | Quinapyramine | C17H22N6 | NA |
API | CAS No | Chemical Name | Molecular Formula | Regulatory support | Structure Formula |
---|---|---|---|---|---|
NICLOSMIDE IP/BP | 50-65-7 | NA | NA | DMF |
API | CAS No | Chemical Name | Molecular Formula | Regulatory support | Structure Formula |
---|---|---|---|---|---|
REFOXANIDE BP VET | 22662-39-1 | NA | NA | DMF |
© Nulli Secondus Impex Pvt. Ltd.. All Rights Reserved.